Competitive Callouts — May 2026 recap (2026-05)
Growth period covered: 2026-05-01 → 2026-06-01 Generated: 2026-06-08 15:52
These are ready-to-paste callout blocks for the May 2026 recap PPTX. AA: drop the headline next to the matching goal slot.
Engagement scoreboard (the metric that matters)
Headline: RBD vs AGF — wins: FB +44%, YT +84% · losses: IG -50%
| Brand | IG ER% | IG med eng/post (n) | FB ER% | FB med eng/post (n) | YT ER% | YT med views/video | YT views/sub |
|---|---|---|---|---|---|---|---|
| Art Gallery Fabrics | 0.149% | 353 (n=30) | 0.050% | 53 (n=10) | 2.77% | 2,548 | 3.81% |
| Moda Fabrics | 0.124% | 344 (n=30) | 0.062% | 95 (n=10) | 8.73% | 1,341 | 3.05% |
| FreeSpirit Fabrics | 0.119% | 126 (n=29) | 0.056% | 56 (n=10) | — | — | — |
| Riley Blake Designs | 0.074% | 171 (n=30) | 0.072% | 127 (n=10) | 5.10% | 3,216 | 1.76% |
| Robert Kaufman | 0.069% | 71 (n=30) | 0.089% | 59 (n=10) | — | — | — |
| Wilmington Prints | — | — | 0.257% | 2 (n=10) | — | — | — |
| Andover Fabrics | — | — | 0.067% | 27 (n=10) | — | — | — |
| Michael Miller Fabrics | — | — | 0.018% | 8 (n=10) | — | — | — |
| RJR Fabrics | — | — | 0.017% | 11 (n=10) | — | — | — |
| Benartex | — | — | n/a* | 21 (n=10) | 12.20% | 176 | 6.98% |
| Maywood Studio | — | — | n/a* | 5 (n=10) | — | — | — |
| Northcott | — | — | n/a* | 33 (n=9) | — | — | — |
* FB engagement rate blank where FB_Followers is missing in follower-counts.csv (denominator unavailable). FB samples are capped at ~3-5 posts/brand by FB's Page-UI rendering since June 2026 — medians are still directional but small-n. YT views/sub = median views per video ÷ subscribers (consumption-efficiency proxy).



Audience totals by platform (gross numbers + MoM Δ)
Followers as of 2026-05 end-of-month snapshot
| Brand | IG Δ | FB Δ | Pin Δ | YouTube | YT Δ | 3-mo total Δ | |||
|---|---|---|---|---|---|---|---|---|---|
| Moda Fabrics | 277,000 | -2,000 | 152,740 | +575 | 63,407 | -1 | 43,900 | +500 | +1,194 |
| Art Gallery Fabrics | 237,000 | +0 | 105,541 | +2,337 | 63,422 | +75 | 66,900 | +500 | +2,181 |
| Riley Blake Designs | 232,000 | -1,000 | 177,404 | +560 | 127,103 | +17 | 183,000 | +0 | +3,036 |
| FreeSpirit Fabrics | 106,000 | +0 | 100,989 | +876 | 3,512 | +3 | 15,500 | +100 | +218 |
| Robert Kaufman | 104,000 | -2,000 | 66,671 | -14 | 45,949 | +1 | N/A | N/A | -10 |
| Michael Miller Fabrics | 62,000 | +0 | 45,207 | -26 | 6,601 | +1 | N/A | N/A | N/A |
| Andover Fabrics | 56,000 | +0 | 40,329 | +152 | 5,575 | +1 | 2,060 | +0 | +4 |
| RJR Fabrics | 45,000 | -1,000 | 63,804 | -41 | 5,729 | +1 | N/A | N/A | +2 |
| Wilmington Prints | 35,000 | +0 | 778 | +6 | 264 | +0 | 547 | +1 | +2 |
| Benartex | 33,000 | +0 | N/A | N/A | 4,351 | +1 | 2,520 | +20 | +62 |
| Northcott | 17,000 | +0 | N/A | N/A | N/A | N/A | 5,510 | +10 | +20 |
| Maywood Studio | 12,000 | +0 | N/A | N/A | 577 | +1 | 940 | +3 | +21 |
3-mo total Δ = sum of IG + FB + Pin + YT changes vs the snapshot ~3 months prior (captures trajectory beyond MoM noise).
IG Goal (276K — beat Moda)
Paste-ready: Moda 277,000 · MoM -0.7% · Gap to beat: 45,000 · closing (-1,000) · 3+ years at current rate
YouTube Subscribers (Goal: 200K)
Paste-ready: RBD 183,000 subs · 116,100 lead over #2 Art Gallery Fabrics (66,900) · RBD 11/30d uploads · Moda 9/30d · Art 6/30d · FreeSpirit 1/30d · top 2026-05 video: "Jane Austen 250th Anniversary Block of the Month - Piecing P" (5,239 views)
Facebook (#1 in industry)
Paste-ready: #1 confirmed at 177,404 (+560 MoM) · #2 Moda Fabrics 152,740 (+575) · lead +24,664 · gap -15 this month
Pinterest (RBD's dominant platform)
Paste-ready: RBD 127,103 (+17 MoM) · #2 Art Gallery Fabrics 63,422 (+75) · lead +63,681 · RBD is 2.0× #2
Notable Competitor Movements
Paste-ready: Art Gallery Fabrics Facebook ↑ +2,337 (+2.3%) → 105,541 · RJR Fabrics Instagram ↓ -1,000 (-2.2%) → 45,000 · Robert Kaufman Instagram ↓ -2,000 (-1.9%) → 104,000